Emergency & Stimulus Funds
OSPB | Budget Documents | Economics | Emergency & Stimulus Funds | Performance Management | Research & Evidence | About | Contact
OSPB | Budget Documents | Economics | Emergency & Stimulus Funds | Performance Management | Research & Evidence | About | Contact
EO Number (EO Linked Below) | Disaster Name | Date |
|---|---|---|
COVID-19 (D 2020-003 Series) | 3/11/2020 | |
COVID-19 (D 2020-003 Series) | 3/20/2020 | |
COVID-19 (D 2020-003 Series) | 3/26/2020 | |
COVID-19 (D 2020-003 Series) | 4/8/2020 | |
COVID-19 (D 2020-003 Series) | 5/7/2020 | |
COVID-19 (D 2020-003 Series) | 5/18/2020 | |
Wildfire Aviation (D 2020-072) | 5/21/2020 | |
Junkins Fire (D 2016-010 Series) | 5/21/2020 | |
COVID-19 (D 2020-003 Series) | 5/22/2020 | |
COVID-19 (D 2020-003 Series) | 5/28/2020 | |
COVID-19 (D 2020-003 Series) | 6/20/2020 | |
National Guard Protect Municipal State Buildings (D 2020-124) | 7/6/2020 | |
COVID-19 (D 2020-003 Series) | 7/6/2020 | |
Elephant Butte Fire Jefferson County (D 2020-143) | 7/22/2020 | |
COVID-19 (D 2020-003 Series) | 8/4/2020 | |
Pine Gulch Fire (D 2020-171) | 8/22/2020 | |
Grizzly Creek Fire (D 2020-187) | 9/9/2020 | |
Lewstone Fire (D 2020-197) | 9/18/2020 | |
East Fork Fire (D 2020-204) | 9/26/2020 | |
Cameron Peak Fire (D 2020-208) | 10/5/2020 | |
COVID-19 (D 2020-003 Series) | 10/28/2020 | |
Mullen Fire (D 2020-233) | 10/30/2020 | |
East Troublesome Fire (D 2020-252) | 11/15/2020 | |
Calwood Fire (D 2020-253) | 11/15/2020 | |
Lefthand Fire (D 2020-254) | 11/15/2020 | |
COVID-19 (D 2020-003 Series) | 11/19/2020 | |
COVID-19 (D 2020-003 Series) | 12/18/2020 | |
COVID-19 (D 2020-003 Series) | 12/30/2020 | |
COVID-19 (D 2020-003 Series) | 12/30/2020 | |
COVID-19 (D 2020-003 Series) | 12/30/2020 | |
COVID-19 (D 2020-003 Series) | 01/08/2021 | |
National Guard Assist with Civil Unrest in CO (D 2021-019) | 01/19/2021 | |
COVID-19 (D 2020-003 Series) | 01/28/2021 | |
COVID-19 (D 2020-003 Series) | 01/29/2021 | |
COVID-19 (D 2020-003 Series) | 02/26/2021 | |
COVID-19 (D 2020-003 Series) | 03/08/2021 | |
March Winter Storm (D 2021-064) | 03/12/2021 | |
COVID-19 (D 2020-003 Series) | 04/14/2021 | |
COVID-19 (D 2020-003 Series) | 05/13/2021 | |
Creating the Colorado Jumpstart Program (D 2021-104) | 05/19/2021 | |
COVID-19 (D 2020-003 Series) | 06/11/2021 | |
COVID-19 (D 2020-003 Series) | 06/30/2021 | |
COVID-19 (D 2020-003 Series) | 07/08/2021 | |
Burn Scar Flooding, Mudslides, and Rockslides in Multiple Counties (D 2021-127 Series) | 08/06/2021 | |
COVID-19 (D 2020-003 Series) | 09/04/2021 | |
COVID-19 (D 2020-003 Series) | 11/29/2021 | |
COVID-19 (D 2020-003 Series) | 12/28/2021 | |
Marshall Fire Disaster (D 2022-004 Series) | 01/26/2022 | |
Marshall Fire Disaster (D 2022-004 Series) | 02/25/2022 | |
Marshall Fire Disaster (D 2022-004 Series) | 05/11/2022 | |
Bent's Fort and Fort Lyons Fires (D 2022-019) | 05/11/2022 | |
Infant Formula Disaster (D 2022-021) | 05/26/2022 | |
Avian Flu Disaster (D 2022-022 Series) | 05/28/2022 | |
Broadband Amendment (D 2022-023) | 06/02/2022 | |
High Park Fire Disaster (D 2022-024) | 06/08/2022 | |
Ute Pass Fire Disaster (D 2022-025) | 06/08/2022 | |
Cabin Lake Fire Rio Blanco Cnty (D 2018-023 Series) | 06/26/2022 | |
Menkhaven Fire Disaster (D 2022-030) | 06/26/2022 | |
Avian Flu Disaster (D 2022-022 Series) | 06/26/2022 | |
Highly Pathogenic Avian Influenza (D 2022-039) | 09/29/2022 | |
COVID-19 (D 2020-003 Series) | 10/08/2022 | |
Extreme Cold Weather (D 2023-002) | 01/14/2023 | |
Gageby Creek Fire (D 2023-010) | 05/16/2023 | |
June 2023 Severe Weather and Flooding (D 2023-011) | 07/21/2023 | |
Spring Creek Fire 2023 (D 2023-012) | 07/26/2023 | |
Titan Fire (D 2023-013) | 07/26/2023 | |
Lowline Fire and Amend Pine Gulch Fire (D 2023-015) | 08/22/2023 | |
Amend Multiple 2020 Fires (D 2023-017) | 09/08/2023 | |
Iron Fire (D 2023-021) | 10/27/2023 | |
Hazardous Material Fremont County (D 2023-022 Series) | 10/27/2023 | |
2024 Extreme Cold Temperatures (D 2024-002) | 02/12/2024 | |
Hazardous Material Fremont County (D 2023-022 Series) | 02/12/2024 | |
Blue Mesa Bridge Closure (D 2024-006) | 05/22/2024 | |
2024 Highly Pathogenic Avian Influenza (D 2024-008) | 07/05/2024 | |
Currant Creek Fire (D 2024-010) | 07/30/2024 | |
Alexander Mountain Fire (D 2024-011) | 07/30/2024 | |
Stone Mountain Fire (D 2024-012) | 07/30/2024 | |
Quarry Fire (D 2024-013) | 07/31/2024 | |
Ouray Flooding (D 2024-014) | 08/23/2024 | |
Pearl Fire (D 2024-016) | 09/16/2024 | |
Hurricane Milton (D 2024-017) | 10/07/2024 | |
Extreme Winter Storm (D 2024-018) | 11/07/2024 | |
Marshall Fire Amend (D 2025-001) | 01/24/2025 | |
2025 Multiple Fires Amend & Extend (D 2025-004) | 05/09/2025 | |
Western Colorado Fires (D 2025-010) | 07/13/2025 | |
Early Wildfire Response (D 2025-012) | 08/14/2025 | |
Hazardous Materials Pueblo County (D 2025-013) | 08/22/2025 | |
Elk and Lee Fires (D 2025-015) | 08/03/2025 | |
Leroux Fire (D 2025-016) | 08/04/2025 | |
Oak Fire (D 2025-017) | 08/10/2025 | |
Crosho Fire (D 2025-018) | 08/13/2025 |
For access to Executive Order documents from previous administrations, either visit the State Archives research room at 1313 Sherman St., Room 120, Denver, CO 80203, or make an online request at the State Archives website.